TOEIC® 점수 환산표: 완벽 채점 가이드
TOEIC® 채점 체계 이해: 원점수-환산점수 변환, 점수 해석 레벨, CEFR 등가, 목표에 필요한 점수.
How Does TOEIC® Scoring Work?
The TOEIC® Listening & Reading uses a scaled scoring system. Your number of correct answers (raw score) is converted to a scaled score using a statistical conversion table developed by ETS. This system ensures that scores are comparable across test sessions, even if question difficulty varies slightly.
Each section (Listening and Reading) is scored from 5 to 495 points. The total score ranges from 10 to 990 points. There is no penalty for wrong answers: each question is worth the same and only correct answers count.

Score Conversion Grid
The table below shows the approximate correspondence between the number of correct answers (raw score) and the scaled score for each section. Exact values may vary slightly depending on the test session.
Listening Conversion
| Correct answers | Score |
|---|---|
| 96-100 | 475-495 |
| 91-95 | 435-470 |
| 86-90 | 400-430 |
| 81-85 | 370-395 |
| 76-80 | 345-365 |
| 71-75 | 320-340 |
| 61-70 | 270-315 |
| 51-60 | 220-265 |
| 41-50 | 165-215 |
| 31-40 | 115-160 |
| 21-30 | 70-110 |
| 0-20 | 5-65 |
Reading Conversion
| Correct answers | Score |
|---|---|
| 96-100 | 460-495 |
| 91-95 | 420-455 |
| 86-90 | 385-415 |
| 81-85 | 350-380 |
| 76-80 | 315-345 |
| 71-75 | 280-310 |
| 61-70 | 225-275 |
| 51-60 | 175-220 |
| 41-50 | 130-170 |
| 31-40 | 90-125 |
| 21-30 | 55-85 |
| 0-20 | 5-50 |
Score Interpretation Levels
Here is how to interpret your total TOEIC® score (Listening + Reading) in terms of professional English proficiency:
| Score | Level | Description |
|---|---|---|
| 905-990 | Expert | Fluent and nuanced communication in all professional contexts |
| 785-900 | Advanced | Full autonomy in English-speaking environments with rare difficulties |
| 605-780 | Upper intermediate | Good comprehension with some gaps in complex situations |
| 405-600 | Intermediate | Basic comprehension sufficient for everyday exchanges |
| 255-400 | Elementary | Comprehension limited to simple and familiar situations |
| 10-250 | Beginner | Very limited understanding of English |
CEFR Equivalences
The Common European Framework of Reference for Languages (CEFR) is the European standard for describing language skills. Here are the correspondences with TOEIC® scores:
| CEFR Level | TOEIC® Score |
|---|---|
| C1 (Advanced) | 945+ |
| B2 (Upper Intermediate) | 785-944 |
| B1 (Intermediate) | 550-784 |
| A2 (Elementary) | 225-549 |
| A1 (Beginner) | 120-224 |
What Score Should You Aim For?
The TOEIC® score you need depends on your personal or professional goals:
| Goal | Required score |
|---|---|
| Business schools | 785 to 850 points minimum (B2 level) |
| Engineering schools | 750 to 800 points minimum depending on the institution |
| International company recruitment | 800 to 900 points often required |
| Internal promotion | Varies by company, generally 700+ |
| Immigration / visa | Requirements vary by country, check the relevant authorities |
How to Improve Your Score
To progress effectively on the TOEIC®, adopt a targeted strategy:
- Identify your weaknesses: compare your Listening and Reading scores to know which section to prioritize
- Practice by part: each TOEIC® part has its own strategies
- Track your progress: use 990prep to visualize how your scores evolve over time
- Practice regularly: short, frequent sessions are more effective than cramming
Frequently Asked Questions
Reach Your Target Score with 990prep
Now that you understand the scoring grid, take action. 990prep offers timed exercises, detailed statistics, and progress tracking to help you reach the score you need.
Free, no credit card required
