TOEIC Raw Score to Scaled Score Conversion Table 2026
Full TOEIC raw-to-scaled conversion table for Listening and Reading, every band. Look up your score (e.g. 89 listening correct) and what it means in CEFR.
What is a TOEIC raw score to scaled score conversion table?
A TOEIC conversion table maps your raw score (the number of correct answers, 0 to 100 per section) to the section's scaled score (5 to 495). The same logic applies to everyone, but ETS uses a form-specific equating table for each session that is never published. So the values below are realistic estimates, within about 5 to 20 points. 2026 edition.
Complete TOEIC raw score to scaled score conversion table
Estimates, not official ETS values.
| Correct answers | Listening score | Reading score |
|---|---|---|
| 1 | 5 | 5 |
| 2 | 5 | 5 |
| 3 | 5 | 5 |
| 4 | 5 | 5 |
| 5 | 5 | 5 |
| 6 | 5 | 5 |
| 7 | 5 | 5 |
| 8 | 5 | 5 |
| 9 | 5 | 5 |
| 10 | 5 | 5 |
| 11 | 5 | 5 |
| 12 | 5 | 5 |
| 13 | 5 | 5 |
| 14 | 5 | 5 |
| 15 | 5 | 5 |
| 16 | 5 | 5 |
| 17 | 10 | 5 |
| 18 | 15 | 5 |
| 19 | 20 | 5 |
| 20 | 25 | 5 |
| 21 | 30 | 10 |
| 22 | 35 | 15 |
| 23 | 40 | 20 |
| 24 | 45 | 25 |
| 25 | 50 | 30 |
| 26 | 55 | 35 |
| 27 | 60 | 40 |
| 28 | 70 | 45 |
| 29 | 80 | 55 |
| 30 | 85 | 60 |
| 31 | 90 | 65 |
| 32 | 95 | 70 |
| 33 | 100 | 75 |
| 34 | 105 | 80 |
| 35 | 115 | 85 |
| 36 | 125 | 90 |
| 37 | 135 | 95 |
| 38 | 140 | 105 |
| 39 | 150 | 115 |
| 40 | 160 | 120 |
| 41 | 170 | 125 |
| 42 | 175 | 130 |
| 43 | 180 | 135 |
| 44 | 190 | 140 |
| 45 | 200 | 145 |
| 46 | 205 | 155 |
| 47 | 215 | 160 |
| 48 | 220 | 170 |
| 49 | 225 | 175 |
| 50 | 230 | 185 |
| 51 | 235 | 195 |
| 52 | 245 | 205 |
| 53 | 255 | 210 |
| 54 | 260 | 215 |
| 55 | 265 | 220 |
| 56 | 275 | 230 |
| 57 | 285 | 240 |
| 58 | 290 | 245 |
| 59 | 295 | 250 |
| 60 | 300 | 255 |
| 61 | 310 | 260 |
| 62 | 320 | 270 |
| 63 | 325 | 275 |
| 64 | 330 | 280 |
| 65 | 335 | 285 |
| 66 | 340 | 290 |
| 67 | 345 | 295 |
| 68 | 350 | 295 |
| 69 | 355 | 300 |
| 70 | 360 | 310 |
| 71 | 365 | 315 |
| 72 | 370 | 320 |
| 73 | 375 | 325 |
| 74 | 385 | 330 |
| 75 | 395 | 335 |
| 76 | 400 | 340 |
| 77 | 405 | 345 |
| 78 | 415 | 355 |
| 79 | 420 | 360 |
| 80 | 425 | 370 |
| 81 | 430 | 375 |
| 82 | 435 | 385 |
| 83 | 440 | 390 |
| 84 | 445 | 395 |
| 85 | 450 | 400 |
| 86 | 455 | 405 |
| 87 | 460 | 415 |
| 88 | 465 | 420 |
| 89 | 475 | 425 |
| 90 | 480 | 435 |
| 91 | 485 | 440 |
| 92 | 490 | 450 |
| 93 | 495 | 455 |
| 94 | 495 | 460 |
| 95 | 495 | 470 |
| 96 | 495 | 475 |
| 97 | 495 | 485 |
| 98 | 495 | 485 |
| 99 | 495 | 490 |
| 100 | 495 | 495 |
A heavily searched example: 89 correct on Listening converts to an estimated scaled score of about 475 (out of 495), and 89 correct on Reading to about 425, which is a B2 level.
How to read this table (and why your real score may differ)
On the TOEIC there is no penalty for wrong answers: your raw score is simply your number of correct answers. ETS then applies a form-specific equating to each test version, so the same raw score can map to a slightly different scaled score from one session to the next. That is why the values on this page are estimated ranges, not official figures. To understand in depth how TOEIC scoring works, see our dedicated guide.
What your scaled score means (CEFR at a glance)
The CEFR level applies to your total score (Listening + Reading, 10 to 990), not to each section on its own. The table below places your level (A1 to C1).
| CEFR level | Total score |
|---|---|
| C1 | 945 - 990 |
| B2 | 785 - 940 |
| B1 | 550 - 780 |
| A2 | 225 - 545 |
| A1 | 120 - 220 |
To go further, see our guides on TOEIC score levels and CEFR bands and on TOEIC to CEFR equivalence.
Frequently Asked Questions
Practice on real TOEIC questions and watch your scaled score climb
Now that you have the conversion table, take action. 990prep offers realistic exercises and progress tracking to help you reach the score you need.
Free, no credit card required

Related Guides
How the TOEIC score is calculated: raw answers converted to a scaled 10-990 score in 5-point steps, with no penalty for wrong answers. Worked example inside.
See what your TOEIC score level means: full A2/B1/B2/C1 CEFR chart, the 6 proficiency bands, what counts as a good score, and the score you need.
The official TOEIC to CEFR equivalence explained: what A1, A2, B1, B2 and C1 mean in practice, the score you need for B2, and how to state your level on a CV.